F-150 Vs The Competition
How the Ford F-150 compares to Ram 1500, Chevrolet Silverado, and Toyota Tundra
Ford F-150 vs. Ram 1500
| Attribute | Ford F-150 | Ram 1500 |
|---|---|---|
| Engine | Turbocharged V6 | V6 |
| Base MSRP | $38,610 | $40,275 |
| Horsepower | 325 horsepower | 305 horsepower |
| Torque | 410 pound-feet | 271 pound-feet |
| Max Towing Capacity | 13,500 pounds | 11,580 pounds |
Ford F-150 vs. Chevrolet Silverado
| Attribute | Ford F-150 | Chevrolet Silverado |
|---|---|---|
| Engine | Turbocharged V6 | Turbocharged four-cylinder |
| Ground Clearance | 8.7 inches | 7.8 inches |
| Horsepower | 325 horsepower | 310 horsepower |
| Transmission | 10-speed automatic with SelectShift | Eight-speed automatic |
| Max Towing Capacity | 13,500 pounds | 13,300 pounds |
Ford F-150 vs. Toyota Tundra
| Attribute | Ford F-150 | Toyota Tundra |
|---|---|---|
| Touchscreen Size | 12.0 inches | 8.0 inches |
| Base MSRP | $38,610 | $39,965 |
| Fuel Tank Capacity | 23 gallons | 22.5 gallons |
| EPA-estimated Fuel Economy | 20/26 city/highway | 18/23 city/highway |
| Max Towing Capacity | 13,500 pounds | 12,080 pounds |
How can we help?
* Indicates a required field
-
Riverhead Ford
1419-23 Old Country Road
Riverhead, NY 11901
- Sales: (888) 487-4792
Loading Map...
